Cardiff Open 2019


Novice | Pro | Straight list | Lane statistics | Most aces in a row

Individual result for

Sean Smith, Wales, Australia

Category: Novice
Rank: 10

R1 R2 R3
112 2 2
223 2 2
332 3 4
442 2 3
554 2 2
662 2 3
772 3 2
882 2 2
992 3 2
10102 3 2
11114 2 3
12123 4 2
13133 2 2
14142 3 3
15155 3 5
16162 2 1
17171 2 1
18182 3 5

Sum 45 45 46
Average: 45.3
Total result: 136


Novice | Pro | Straight list | Lane statistics | Most aces in a row