Cardiff Open 2019

Updated: 2019-10-05   19:41Get new pages automatically
2019 Cardiff Open

The 2019 Cardiff Open will take place on Saturday the 5th of October at Tee Rex Golf.

The Novice tournament will take part alongside the main event and is available to anyone who has played in less than 3 BMGA ranking events before 2019 and lives in Wales. Novice players will also be included in the main event, so can also become the overall winner.

A 'pro' player is any player that is not considered a novice

Result


Novice | Pro | Straight list | Lane statistics | Most aces in a row

Novice
Rank Name Club Country R1 R2 R3 Average Diff Tot
1 Nathan George Wales GBR 38 43 40 40.3 5 121
2 Laura Skinner Wales GBR 38 39 45 40.7 7 122
3 Gareth Taylor Wales GBR 47 41 36 41.3 11 124
4 Sally Quinn Wales GBR 45 44 41 43.3 4 130
5 Vini Holden Wales GBR 43 41 46 43.3 5 130
6 Craig Skidmore Wales GBR 45 46 40 43.7 6 131
7 David Smith Wales GBR 46 43 44 44.3 3 133
8 David Quinn Wales GBR 50 44 41 45.0 9 135
9 Craig Kerrigan Wales GBR 50 46 39 45.0 11 135
10 Sean Smith Wales AUS 45 45 46 45.3 1 136
11 Adrian Dursley Wales GBR 45 49 42 45.3 7 136
12 Dylan Harrington Wales GBR 47 46 46 46.3 1 139
13 Ashleigh Woodham Wales GBR 46 48 46 46.7 2 140
14 Corinna Roberts Wales GBR 54 47 40 47.0 14 141
15 Rob Grace Wales GBR 49 46 47 47.3 3 142
16 Rhys Ginn Wales GBR 52 47 45 48.0 7 144
17 Chris Rees Wales GBR 45 55 46 48.7 10 146
18 Tristram Hall Wales GBR 48 43 55 48.7 12 146
19 David Hodgkiss Wales GBR 47 48 54 49.7 7 149
20 Dylan Lewis Wales GBR 55 49 45 49.7 10 149
21 James Mills Wales GBR 49 63 45 52.3 18 157
22 Sarah Barrett Wales GBR 55 63 44 54.0 19 162
23 Phil Walters Wales GBR 60 60 48 56.0 12 168
24 Giles Noble Wales GBR 68 65 66 66.3 3 199


Novice | Pro | Straight list | Lane statistics | Most aces in a row

Pro
Rank Name Club Country R1 R2 R3 Average Diff Tot
1 Ed Pope Sussex GBR 37 36 35 36.0 2 108
2 Seve Kukielka Wales GBR 36 38 36 36.7 2 110
3 Andy Wilde Camb. & Essex GBR 37 36 38 37.0 2 111
4 Andrew Edmonds Hastings GBR 35 38 38 37.0 3 111
5 Steve Lovell Sussex GBR 37 38 38 37.7 1 113
6 John McIver Hastings GBR 39 37 37 37.7 2 113
7 Scott Lancley Thanet GBR 38 36 39 37.7 3 113
8 Simon Brown Wales GBR 33 40 40 37.7 7 113
9 Martyn Williams Wales GBR 40 39 36 38.3 4 115
10 David Gomm Hastings GBR 39 39 39 39.0 0 117
11 Paul Preston Worthing GBR 38 39 40 39.0 2 117
12 Jas Kukielka Wales GBR 42 38 38 39.3 4 118
13 Stephen Skinner Wales GBR 42 41 36 39.7 6 119
14 Matt Dodd Camb. & Essex GBR 41 38 42 40.3 4 121
15 David Hartley Hastings GBR 40 45 37 40.7 8 122
16 Helen Dodd Camb. & Essex GBR 43 39 42 41.3 4 124
17 Cindy Kukielka Wales GBR 42 41 42 41.7 1 125
18 Rhiannon Davison Wales GBR 44 46 40 43.3 6 130
19 Russell Crocker Wales GBR 48 41 41 43.3 7 130
20 James Hollinrake Thanet GBR 45 40 46 43.7 6 131
21 John Sharp Thanet GBR 45 44 45 44.7 1 134
22 Pavlina Ticha Hastings CZE 47 51 41 46.3 10 139
23 Marion Hartley Hastings GBR 49 49 47 48.3 2 145


Novice | Pro | Straight list | Lane statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.8.5